Redlands vs Whittier College Poets (1/27/07 at Whittier College)
Official Basketball Box Score
Official Basketball Box Score
Redlands vs Whittier College Poets
1/27/07 7:30pm at Whittier College
--------------------------------------------------------------------------------
VISITORS: Redlands 12-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Patrick Coffey...... * 10-16 4-8 3-4 1 2 3 2 27 2 3 0 2 23
05 Jay Rasch........... * 1-2 1-1 0-0 0 2 2 1 3 3 4 0 0 17
25 Amir Mazarei........ * 7-28 4-21 2-2 1 4 5 2 20 3 4 1 3 25
31 Matt Loretz......... * 3-3 1-1 1-4 5 1 6 3 8 1 1 5 0 22
50 Travis Miller....... * 1-1 0-0 3-4 4 9 13 3 5 1 0 0 1 23
04 Daniel Markus....... 6-21 4-16 8-10 2 2 4 1 24 2 0 0 1 19
12 Justin Omalev....... 1-2 1-2 0-0 1 2 3 0 3 3 4 0 1 11
21 Dave Thomas......... 2-5 1-3 2-5 2 2 4 4 7 1 4 0 1 10
23 John Khela.......... 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 9
24 Andrew Maertens..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 Dan Selway.......... 7-9 1-2 2-4 0 5 5 3 17 0 2 0 4 12
35 Bryan Schwartz...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 Ted Hull............ 1-3 1-3 0-0 1 2 3 1 3 0 3 1 0 8
41 Andrew McLellan..... 3-4 0-0 1-1 1 0 1 1 7 0 1 0 0 5
42 Cameron Mitchell.... 4-5 0-0 0-0 5 2 7 1 8 0 0 0 1 10
TEAM................ 1 3 4
Totals.............. 46-100 18-58 22-34 25 38 63 23 132 16 28 7 14 200
TOTAL FG% 1st Half: 25-50 50.0% 2nd Half: 21-50 42.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 12-29 41.4% 2nd Half: 6-29 20.7% Game: 31.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 19-26 73.1% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Whittier College Poets 8-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marcus Gibson....... * 7-19 3-12 2-2 0 5 5 1 19 3 2 0 2 30
22 Jonathon Saucedo.... * 5-13 0-2 2-2 3 4 7 4 12 8 7 0 2 31
34 Vernon Covington.... * 5-12 0-0 2-2 4 6 10 5 12 4 3 1 3 19
4 Tim Fanning......... * 9-22 5-14 1-2 0 2 2 4 24 3 4 0 1 35
50 Paul Swesey......... * 3-4 0-0 1-2 1 0 1 2 7 0 1 0 0 11
10 A.J. Manalo......... 2-5 0-1 0-0 0 0 0 2 4 1 2 0 3 18
11 Andrew Gupilan...... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 9
25 Andrew Gowing....... 1-3 1-2 0-0 0 2 2 1 3 0 0 0 1 5
40 Jeff McLean......... 16-24 0-0 5-9 10 7 17 5 37 1 4 4 0 28
42 Bill Ritter......... 1-3 0-1 0-0 1 1 2 1 2 1 2 0 1 14
TEAM................ 4 7 11
Totals.............. 49-105 9-32 15-21 23 35 58 25 122 21 26 5 13 200
TOTAL FG% 1st Half: 22-48 45.8% 2nd Half: 27-57 47.4% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-21 33.3% Game: 28.1% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-8 75.0% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Redlands-None. Whittier College Poets-None.
Attendance: 573
Score by Periods 1st 2nd Total
Redlands...................... 65 67 - 132
Whittier College Poets........ 55 67 - 122