Whittier vs La Sierra University (12/17/05 at La Sierra University)
Official Basketball Box Score
Official Basketball Box Score
Whittier vs La Sierra University
12/17/05 7:30 at La Sierra University
--------------------------------------------------------------------------------
VISITORS: Whittier
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mesaros, Matt....... * 6-10 4-5 2-2 0 3 3 3 18 1 2 0 1 36
12 Dalley, Chris....... * 0-1 0-0 0-0 1 4 5 1 0 2 1 0 0 17
22 Crowley, Aaron...... * 2-5 0-1 3-6 6 2 8 2 7 2 1 0 0 18
32 Farlough, Raphael... * 1-6 0-0 0-0 1 5 6 4 2 1 2 0 1 16
44 Taylor, Anthony..... * 5-11 0-0 5-7 2 5 7 1 15 0 3 0 0 27
04 Fanning, Tim........ 0-0 0-0 4-4 0 1 1 0 4 0 1 0 1 22
20 Gibson, Marcus...... 5-12 5-11 4-4 2 2 4 1 19 1 0 0 0 27
25 Retzlaff, David..... 1-1 0-0 0-0 0 1 1 1 2 2 2 0 0 8
34 Robinson, Brandon... 1-1 0-0 2-4 1 2 3 3 4 0 0 1 0 12
42 Stell, Brett........ 2-3 0-0 0-0 1 1 2 1 4 1 1 0 0 17
TEAM................ 1 1 2 3
Totals.............. 23-50 9-17 20-27 15 27 42 17 75 10 16 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-50 46.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-27 74.1% Game: 74.1% 4,1
--------------------------------------------------------------------------------
HOME TEAM: La Sierra University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kris Balbuena....... * 6-18 3-12 2-2 0 2 2 0 17 2 1 0 1 31
10 Blaine Smith........ * 2-9 0-2 0-0 1 0 1 1 4 0 0 1 0 29
13 Nick Jackson........ * 0-1 0-1 0-0 0 3 3 4 0 0 1 0 1 29
15 Micah Johnson....... * 0-2 0-0 2-2 2 0 2 1 2 2 0 0 0 19
44 Chris Davis......... * 4-9 0-0 3-5 0 7 7 4 11 1 0 0 1 32
04 Terrell Hendricks... 4-12 1-1 4-5 1 1 2 1 13 4 4 0 2 30
11 Andrew Allado....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
22 Vincent Alexander... 1-4 0-2 1-2 2 1 3 4 3 0 1 3 0 16
55 Marques Conner...... 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 19-58 4-18 12-16 8 15 23 18 54 9 9 4 5 200
TOTAL FG% 1st Half: 19-58 32.8% 2nd Half: 0-0 0.0% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 4-18 22.2% 2nd Half: 0-0 0.0% Game: 22.2% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whittier-None. La Sierra University-None.
Attendance:
Score by Periods 1st 2nd Total
Whittier...................... 37 38 - 75
La Sierra University.......... 21 33 - 54
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Whittier vs La Sierra University
12/17/05 7:30 at La Sierra University
--------------------------------------------------------------------------------
VISITORS: Whittier
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mesaros, Matt....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Dalley, Chris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Crowley, Aaron...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Farlough, Raphael... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Taylor, Anthony..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Fanning, Tim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Gibson, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Retzlaff, David..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Robinson, Brandon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Stell, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: La Sierra University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kris Balbuena....... * 6-18 3-12 2-2 0 2 2 0 17 2 1 0 1 31
10 Blaine Smith........ * 2-9 0-2 0-0 1 0 1 1 4 0 0 1 0 29
13 Nick Jackson........ * 0-1 0-1 0-0 0 3 3 4 0 0 1 0 1 29
15 Micah Johnson....... * 0-2 0-0 2-2 2 0 2 1 2 2 0 0 0 19
44 Chris Davis......... * 4-9 0-0 3-5 0 7 7 4 11 1 0 0 1 32
04 Terrell Hendricks... 4-12 1-1 4-5 1 1 2 1 13 4 4 0 2 30
11 Andrew Allado....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
22 Vincent Alexander... 1-4 0-2 1-2 2 1 3 4 3 0 1 3 0 16
55 Marques Conner...... 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 19-58 4-18 12-16 8 15 23 18 54 9 9 4 5 200
TOTAL FG% 1st Half: 19-58 32.8%
3-Pt. FG% 1st Half: 4-18 22.2%
F Throw % 1st Half: 12-16 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whittier-None. La Sierra University-None.
Attendance:
Score by Periods 1st
Whittier...................... 37
La Sierra University.......... 21
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Whittier vs La Sierra University
12/17/05 7:30 at La Sierra University
--------------------------------------------------------------------------------
VISITORS: Whittier
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mesaros, Matt....... * 6-10 4-5 2-2 0 3 3 3 18 1 2 0 1 36
12 Dalley, Chris....... * 0-1 0-0 0-0 1 4 5 1 0 2 1 0 0 17
22 Crowley, Aaron...... * 2-5 0-1 3-6 6 2 8 2 7 2 1 0 0 18
32 Farlough, Raphael... * 1-6 0-0 0-0 1 5 6 4 2 1 2 0 1 16
44 Taylor, Anthony..... * 5-11 0-0 5-7 2 5 7 1 15 0 3 0 0 27
04 Fanning, Tim........ 0-0 0-0 4-4 0 1 1 0 4 0 1 0 1 22
20 Gibson, Marcus...... 5-12 5-11 4-4 2 2 4 1 19 1 0 0 0 27
25 Retzlaff, David..... 1-1 0-0 0-0 0 1 1 1 2 2 2 0 0 8
34 Robinson, Brandon... 1-1 0-0 2-4 1 2 3 3 4 0 0 1 0 12
42 Stell, Brett........ 2-3 0-0 0-0 1 1 2 1 4 1 1 0 0 17
TEAM................ 1 1 2 3
Totals.............. 23-50 9-17 20-27 15 27 42 17 75 10 16 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-50 46.0% Game: 46.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-27 74.1% Game: 74.1%
--------------------------------------------------------------------------------
HOME TEAM: La Sierra University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kris Balbuena....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Blaine Smith........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Nick Jackson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Micah Johnson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Chris Davis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Terrell Hendricks... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Andrew Allado....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Vincent Alexander... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Marques Conner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 19-58 32.8% 2nd Half: 0-0 0.0% Game: 32.8%
3-Pt. FG% 1st Half: 4-18 22.2% 2nd Half: 0-0 0.0% Game: 22.2%
F Throw % 1st Half: 12-16 75.0% 2nd Half: 0-0 0.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whittier-None. La Sierra University-None.
Attendance:
Score by Periods 1st 2nd Total
Whittier...................... 37 38 - 75
La Sierra University.......... 21 33 - 54