Whittier
Season Statistics
Season Schedule/Results & Leaders
Whittier Season Schedule/Results & Leaders (as of Feb 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-13) (8-5) (1-5) (0-3)
CONFERENCE.......... (3-8) (3-3) (0-4) (0-1)
NON-CONFERENCE...... (6-5) (5-2) (1-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:30 PM vs Williams College 60-84 L 167 (16)Farlough, Raphael (5)Taylor, Anthony
(5)Farlough, Raphael
11/19/05 1:00 PM vs Bowdoin College 58-78 L 150 (23)Mesaros, Matt (11)Farlough, Raphael
11/29/05 7:30 LA SIERRA UNIVERSITY W 88-49 124 (17)Mesaros, Matt (9)Farlough, Raphael
12/06/05 7:30 pm at Biola 69-81 L 237 (18)Mesaros, Matt (10)Farlough, Raphael
12/9/05 7:30 CHAPMAN W 69-66 448 (19)Mesaros, Matt (5)Fanning, Tim
12/17/05 7:30 at La Sierra University W 75-54 76 (19)Gibson, Marcus (8)Crowley, Aaron
12/19/05 7:30 GEORGE FOX UNIVERSITY 64-68 L 125 (22)Farlough, Raphael (6)Farlough, Raphael
12/30/05 7:30 WILLAMETTE UNIVERSITY 61-81 L 204 (12)Farlough, Raphael (7)Taylor, Anthony
1/03/06 7:30 SOUTHWESTERN COLLEGE W 71-70 104 (16)Taylor, Anthony (11)Robinson, Brandon
1/05/06 8:00 WEST COAST BAPTIST W 95-53 148 (20)Robinson, Brandon (13)Robinson, Brandon
1/06/06 8:00 WHEATON COLLEGE W 76-72 205 (16)Mesaros, Matt (5)Farlough, Raphael
(16)Farlough, Raphael (5)Taylor, Anthony
01-11-06 7:30 pm * at Pomona-Pitzer 61-67 L 145 (12)Gibson, Marcus (6)Mesaros, Matt
01/14/06 7:30 * at Claremont-Mudd-Scripps 57-60 LOT 405 (22)Farlough, Raphael (7)Robinson, Brandon
(7)Taylor, Anthony
1/18/06 7:30 * OXY 43-63 L 325 (10)Farlough, Raphael (7)Taylor, Anthony
01/21/06 7:30 p.m. * at Cal Lutheran 60-76 L 450 (19)Gibson, Marcus (7)Fanning, Tim
1/25/06 7:30 * REDLANDS W 137-125 475 (36)Gibson, Marcus (12)Farlough, Raphael
1/28/06 7:30 * CAL TECH W 75-48 325 (23)Gibson, Marcus (8)Fanning, Tim
02/01/06 8:00pm * vs Univ. of La Verne 76-101 L 278 (19)Fanning, Tim (12)Taylor, Anthony
2/4/06 7:30 * POMONA-PITZER WOT 81-74 105 (17)Mesaros, Matt (10)Taylor, Anthony
2/8/06 7:30pm * CLAREMONT-MUDD-SCRIPPS 40-43 L 325 (13)Fanning, Tim (7)Robinson, Brandon
02/11/06 7:30 * at Occidental College 61-65 L 750 (19)Farlough, Raphael (7)Farlough, Raphael
2/15/06 7:30pm * CAL LUTHERAN 67-77 L 225 (15)Taylor, Anthony (8)Taylor, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3138 241
AWAY.................... 6 2063 344
NEUTRAL................. 3 595 198
TOTAL................... 22 5796 263
Season Box Score
Whittier Season Box Score (as of Feb 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-13) (8-5) (1-5) (0-3)
CONFERENCE.......... (3-8) (3-3) (0-4) (0-1)
NON-CONFERENCE...... (6-5) (5-2) (1-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Fanning, Tim....... 22-8 516 23.5 49-134 .366 35-86 .407 37-42 .881 10 45 55 2.5 44 1 52 44 0 22 170 7.7
10 Mesaros, Matt...... 22-22 666 30.3 84-211 .398 60-148 .405 37-46 .804 7 42 49 2.2 33 0 61 35 3 12 265 12.0
11 Gupilan, Andrew.... 16-0 132 8.3 5-14 .357 4-10 .400 6-6 1.000 3 14 17 1.1 13 1 10 15 0 2 20 1.3
12 Dalley, Chris...... 20-14 264 13.2 10-24 .417 3-8 .375 1-7 .143 7 34 41 2.1 20 0 50 23 0 13 24 1.2
20 Gibson, Marcus..... 22-7 583 26.5 73-191 .382 53-142 .373 23-36 .639 6 40 46 2.1 45 0 47 26 2 22 222 10.1
22 Crowley, Aaron..... 19-12 216 11.4 32-77 .416 9-25 .360 10-18 .556 19 13 32 1.7 17 0 14 17 0 7 83 4.4
25 Retzlaff, David.... 17-3 161 9.5 17-26 .654 2-4 .500 6-11 .545 6 27 33 1.9 25 0 12 22 2 2 42 2.5
30 Baker, Matt........ 7-0 27 3.9 6-10 .600 0-0 .000 1-3 .333 3 7 10 1.4 2 0 3 1 1 2 13 1.9
32 Farlough, Raphael.. 22-21 586 26.6 112-206 .544 0-0 .000 60-89 .674 33 83 116 5.3 53 1 16 41 11 20 284 12.9
34 Robinson, Brandon.. 22-1 445 20.2 61-106 .575 0-1 .000 46-75 .613 44 56 100 4.5 49 0 20 23 13 8 168 7.6
42 Stell, Brett....... 19-0 254 13.4 25-45 .556 0-0 .000 18-30 .600 16 45 61 3.2 30 0 10 13 9 9 68 3.6
44 Taylor, Anthony.... 22-22 495 22.5 62-138 .449 0-0 .000 41-60 .683 39 77 116 5.3 62 2 27 32 34 14 165 7.5
50 Sabet, Mike........ 12-0 77 6.4 2-11 .182 2-8 .250 2-2 1.000 4 7 11 0.9 12 0 13 9 0 1 8 0.7
54 Cymbolin, Brian.... 2-0 11 5.5 0-0 .000 0-0 .000 0-3 .000 0 3 3 1.5 0 0 1 0 2 0 0 0.0
TEAM............... 20 39 59 2.7 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4433 538-1193 .451 168-432 .389 288-428 .673 217 532 749 34.0 405 5 336 309 77 134 1532 69.6
Opponents.......... 22 4450 539-1277 .422 152-449 .339 325-464 .700 233 512 745 33.9 366 - 281 271 61 165 1555 70.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Whittier...................... 708 816 20 - 1544
Opponents..................... 720 819 16 - 1555
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Whittier...................... 74 5 79
Opponents..................... 84 4 88
Combined Team Statistics
Whittier Combined Team Statistics (as of Feb 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-13) (8-5) (1-5) (0-3)
CONFERENCE.......... (3-8) (3-3) (0-4) (0-1)
NON-CONFERENCE...... (6-5) (5-2) (1-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Williams College L 60-84 167
11/19/05 vs Bowdoin College L 58-78 150
11/29/05 LA SIERRA UNIVERSITY W 88-49 124
12/06/05 at Biola L 69-81 237
12/9/05 CHAPMAN W 69-66 448
12/17/05 at La Sierra University W 75-54 76
12/19/05 GEORGE FOX UNIVERSITY L 64-68 125
12/30/05 WILLAMETTE UNIVERSITY L 61-81 204
1/03/06 SOUTHWESTERN COLLEGE W 71-70 104
1/05/06 WEST COAST BAPTIST W 95-53 148
1/06/06 WHEATON COLLEGE W 76-72 205
*01-11-06 at Pomona-Pitzer L 61-67 145
*01/14/06 at Claremont-Mudd-Scripps LOT 57-60 405
*1/18/06 OXY L 43-63 325
*01/21/06 at Cal Lutheran L 60-76 450
*1/25/06 REDLANDS W 137-125 475
*1/28/06 CAL TECH W 75-48 325
*02/01/06 vs Univ. of La Verne L 76-101 278
*2/4/06 POMONA-PITZER W OT 81-74 105
*2/8/06 CLAREMONT-MUDD-SCRIPPS L 40-43 325
*02/11/06 at Occidental College L 61-65 750
*2/15/06 CAL LUTHERAN L 67-77 225
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Fanning, Tim........ 22-8 23.5 .366 .407 .881 2.5 2.4 22 0 7.7
10 Mesaros, Matt....... 22-22 30.3 .398 .405 .804 2.2 2.8 12 3 12.0
11 Gupilan, Andrew..... 16-0 8.3 .357 .400 1.000 1.1 0.6 2 0 1.3
12 Dalley, Chris....... 20-14 13.2 .417 .375 .143 2.1 2.5 13 0 1.2
20 Gibson, Marcus...... 22-7 26.5 .382 .373 .639 2.1 2.1 22 2 10.1
22 Crowley, Aaron...... 19-12 11.4 .416 .360 .556 1.7 0.7 7 0 4.4
25 Retzlaff, David..... 17-3 9.5 .654 .500 .545 1.9 0.7 2 2 2.5
30 Baker, Matt......... 7-0 3.9 .600 .000 .333 1.4 0.4 2 1 1.9
32 Farlough, Raphael... 22-21 26.6 .544 .000 .674 5.3 0.7 20 11 12.9
34 Robinson, Brandon... 22-1 20.2 .575 .000 .613 4.5 0.9 8 13 7.6
42 Stell, Brett........ 19-0 13.4 .556 .000 .600 3.2 0.5 9 9 3.6
44 Taylor, Anthony..... 22-22 22.5 .449 .000 .683 5.3 1.2 14 34 7.5
50 Sabet, Mike......... 12-0 6.4 .182 .250 1.000 0.9 1.1 1 0 0.7
54 Cymbolin, Brian..... 2-0 5.5 .000 .000 .000 1.5 0.5 0 2 0.0
Total............... 22 .451 .389 .673 34.0 15.3 134 77 69.6
Opponents........... 22 .422 .339 .700 33.9 12.8 165 61 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fanning, Tim........ 22 49-134 .366 35-86 .407 37-42 .881 170 7.7
Mesaros, Matt....... 22 84-211 .398 60-148 .405 37-46 .804 265 12.0
Gupilan, Andrew..... 16 5-14 .357 4-10 .400 6-6 1.000 20 1.3
Dalley, Chris....... 20 10-24 .417 3-8 .375 1-7 .143 24 1.2
Gibson, Marcus...... 22 73-191 .382 53-142 .373 23-36 .639 222 10.1
Crowley, Aaron...... 19 32-77 .416 9-25 .360 10-18 .556 83 4.4
Retzlaff, David..... 17 17-26 .654 2-4 .500 6-11 .545 42 2.5
Baker, Matt......... 7 6-10 .600 0-0 .000 1-3 .333 13 1.9
Farlough, Raphael... 22 112-206 .544 0-0 .000 60-89 .674 284 12.9
Robinson, Brandon... 22 61-106 .575 0-1 .000 46-75 .613 168 7.6
Stell, Brett........ 19 25-45 .556 0-0 .000 18-30 .600 68 3.6
Taylor, Anthony..... 22 62-138 .449 0-0 .000 41-60 .683 165 7.5
Sabet, Mike......... 12 2-11 .182 2-8 .250 2-2 1.000 8 0.7
Cymbolin, Brian..... 2 0-0 .000 0-0 .000 0-3 .000 0 0.0
Total............... 22 538-1193 .451 168-432 .389 288-428 .673 1532 69.6
Opponents........... 22 539-1277 .422 152-449 .339 325-464 .700 1555 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fanning, Tim........ 22 516 10 45 55 44 1 52 44 1.2 19
Mesaros, Matt....... 22 666 7 42 49 33 0 61 35 1.7 31
Gupilan, Andrew..... 16 132 3 14 17 13 1 10 15 0.7 4
Dalley, Chris....... 20 264 7 34 41 20 0 50 23 2.2 3
Gibson, Marcus...... 22 583 6 40 46 45 0 47 26 1.8 36
Crowley, Aaron...... 19 216 19 13 32 17 0 14 17 0.8 11
Retzlaff, David..... 17 161 6 27 33 25 0 12 22 0.5 9
Baker, Matt......... 7 27 3 7 10 2 0 3 1 3.0 8
Farlough, Raphael... 22 586 33 83 116 53 1 16 41 0.4 22
Robinson, Brandon... 22 445 44 56 100 49 0 20 23 0.9 20
Stell, Brett........ 19 254 16 45 61 30 0 10 13 0.8 8
Taylor, Anthony..... 22 495 39 77 116 62 2 27 32 0.8 19
Sabet, Mike......... 12 77 4 7 11 12 0 13 9 1.4 3
Cymbolin, Brian..... 2 11 0 3 3 0 0 1 0 99.0 0
Total............... 22 4433 217 532 749 405 5 336 309 1.1 137
Opponents........... 22 4450 233 512 745 366 - 281 271 1.0 125
TEAM STATISTICS WC OPP
---------------------------------------------------
SCORING.................. 1532 1555
Points per game........ 69.6 70.7
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 538-1193 539-1277
Field goal pct......... .451 .422
3 POINT FG-ATT........... 168-432 152-449
3-point FG pct......... .389 .339
3-pt FG made per game.. 7.6 6.9
FREE THROWS-ATT.......... 288-428 325-464
Free throw pct......... .673 .700
REBOUNDS................. 749 745
Rebounds per game...... 34.0 33.9
Rebounding margin...... +0.2 -
ASSISTS.................. 336 281
Assists per game....... 15.3 12.8
TURNOVERS................ 309 271
Turnovers per game..... 14.0 12.3
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 134 165
Steals per game........ 6.1 7.5
BLOCKS................... 77 61
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3138 2658
Home games-Avg/Game.... 13-241 6-344
Neutral site-Avg/Game.. - 3-198
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Whittier...................... 708 816 20 - 1544
Opponents..................... 720 819 16 - 1555
Overall Team Statistics
Whittier Overall Team Statistics (as of Feb 15, 2006)
All games
TEAM STATISTICS WC OPP
---------------------------------------------------
SCORING.................. 1532 1555
Points per game........ 69.6 70.7
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 538-1193 539-1277
Field goal pct......... .451 .422
3 POINT FG-ATT........... 168-432 152-449
3-point FG pct......... .389 .339
3-pt FG made per game.. 7.6 6.9
FREE THROWS-ATT.......... 288-428 325-464
Free throw pct......... .673 .700
REBOUNDS................. 749 745
Rebounds per game...... 34.0 33.9
Rebounding margin...... +0.2 -
ASSISTS.................. 336 281
Assists per game....... 15.3 12.8
TURNOVERS................ 309 271
Turnovers per game..... 14.0 12.3
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 134 165
Steals per game........ 6.1 7.5
BLOCKS................... 77 61
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3138 2658
Home games-Avg/Game.... 13-241 6-344
Neutral site-Avg/Game.. - 3-198
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Whittier...................... 708 816 20 - 1544
Opponents..................... 720 819 16 - 1555
Category Leaders
Whittier Category Leaders (as of Feb 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Retzlaff, David..... 17 26 .654 Mesaros, Matt....... 22 211 9.6
Baker, Matt......... 6 10 .600 Farlough, Raphael... 22 206 9.4
Robinson, Brandon... 61 106 .575 Gibson, Marcus...... 22 191 8.7
Stell, Brett........ 25 45 .556 Taylor, Anthony..... 22 138 6.3
Farlough, Raphael... 112 206 .544 Fanning, Tim........ 22 134 6.1
Taylor, Anthony..... 62 138 .449
Dalley, Chris....... 10 24 .417 FIELD GOALS MADE G Made Made/G
Crowley, Aaron...... 32 77 .416 -----------------------------------
Mesaros, Matt....... 84 211 .398 Farlough, Raphael... 22 112 5.1
Gibson, Marcus...... 73 191 .382 Mesaros, Matt....... 22 84 3.8
Fanning, Tim........ 49 134 .366 Gibson, Marcus...... 22 73 3.3
Gupilan, Andrew..... 5 14 .357 Taylor, Anthony..... 22 62 2.8
Robinson, Brandon... 22 61 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Retzlaff, David..... 2 4 .500 Mesaros, Matt....... 22 148 6.7
Fanning, Tim........ 35 86 .407 Gibson, Marcus...... 22 142 6.5
Mesaros, Matt....... 60 148 .405 Fanning, Tim........ 22 86 3.9
Gupilan, Andrew..... 4 10 .400 Crowley, Aaron...... 19 25 1.3
Dalley, Chris....... 3 8 .375 Gupilan, Andrew..... 16 10 0.6
Gibson, Marcus...... 53 142 .373
Crowley, Aaron...... 9 25 .360 3-POINT FGS MADE G Made Made/G
Sabet, Mike......... 2 8 .250 -----------------------------------
Robinson, Brandon... 0 1 .000 Mesaros, Matt....... 22 60 2.7
Gibson, Marcus...... 22 53 2.4
Fanning, Tim........ 22 35 1.6
Crowley, Aaron...... 19 9 0.5
Gupilan, Andrew..... 16 4 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gupilan, Andrew..... 6 6 1.000 Farlough, Raphael... 22 89 4.0
Sabet, Mike......... 2 2 1.000 Robinson, Brandon... 22 75 3.4
Fanning, Tim........ 37 42 .881 Taylor, Anthony..... 22 60 2.7
Mesaros, Matt....... 37 46 .804 Mesaros, Matt....... 22 46 2.1
Taylor, Anthony..... 41 60 .683 Fanning, Tim........ 22 42 1.9
Farlough, Raphael... 60 89 .674
Gibson, Marcus...... 23 36 .639 FREE THROWS MADE G Made Made/G
Robinson, Brandon... 46 75 .613 -----------------------------------
Stell, Brett........ 18 30 .600 Farlough, Raphael... 22 60 2.7
Crowley, Aaron...... 10 18 .556 Robinson, Brandon... 22 46 2.1
Retzlaff, David..... 6 11 .545 Taylor, Anthony..... 22 41 1.9
Baker, Matt......... 1 3 .333 Fanning, Tim........ 22 37 1.7
Mesaros, Matt....... 22 37 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Farlough, Raphael... 22 284 12.9 Farlough, Raphael... 22 284 12.9
Mesaros, Matt....... 22 265 12.0 Mesaros, Matt....... 22 265 12.0
Gibson, Marcus...... 22 222 10.1 Gibson, Marcus...... 22 222 10.1
Fanning, Tim........ 22 170 7.7 Fanning, Tim........ 22 170 7.7
Robinson, Brandon... 22 168 7.6 Robinson, Brandon... 22 168 7.6
Taylor, Anthony..... 22 165 7.5 Taylor, Anthony..... 22 165 7.5
Crowley, Aaron...... 19 83 4.4 Crowley, Aaron...... 19 83 4.4
Stell, Brett........ 19 68 3.6 Stell, Brett........ 19 68 3.6
Retzlaff, David..... 17 42 2.5 Retzlaff, David..... 17 42 2.5
Dalley, Chris....... 20 24 1.2 Baker, Matt......... 7 13 1.9
Gupilan, Andrew..... 16 20 1.3 Gupilan, Andrew..... 16 20 1.3
Baker, Matt......... 7 13 1.9 Dalley, Chris....... 20 24 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Farlough, Raphael... 22 116 5.3 Mesaros, Matt....... 22 61 2.8
Taylor, Anthony..... 22 116 5.3 Fanning, Tim........ 22 52 2.4
Robinson, Brandon... 22 100 4.5 Dalley, Chris....... 20 50 2.5
Stell, Brett........ 19 61 3.2 Gibson, Marcus...... 22 47 2.1
Fanning, Tim........ 22 55 2.5 Taylor, Anthony..... 22 27 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Taylor, Anthony..... 22 116 5.3 Fanning, Tim........ 22 22 1.0
Farlough, Raphael... 22 116 5.3 Gibson, Marcus...... 22 22 1.0
Robinson, Brandon... 22 100 4.5 Farlough, Raphael... 22 20 0.9
Stell, Brett........ 19 61 3.2 Taylor, Anthony..... 22 14 0.6
Fanning, Tim........ 22 55 2.5 Dalley, Chris....... 20 13 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robinson, Brandon... 22 44 2.0 Taylor, Anthony..... 22 34 1.5
Taylor, Anthony..... 22 39 1.8 Robinson, Brandon... 22 13 0.6
Farlough, Raphael... 22 33 1.5 Farlough, Raphael... 22 11 0.5
Crowley, Aaron...... 19 19 1.0 Stell, Brett........ 19 9 0.5
Stell, Brett........ 19 16 0.8 Mesaros, Matt....... 22 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Farlough, Raphael... 22 83 3.8 Mesaros, Matt....... 22 666 30.3
Taylor, Anthony..... 22 77 3.5 Farlough, Raphael... 22 586 26.6
Robinson, Brandon... 22 56 2.5 Gibson, Marcus...... 22 583 26.5
Fanning, Tim........ 22 45 2.0 Fanning, Tim........ 22 516 23.5
Stell, Brett........ 19 45 2.4 Taylor, Anthony..... 22 495 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Taylor, Anthony..... 22 62 2.8 Fanning, Tim........ 22 44 2.0
Farlough, Raphael... 22 53 2.4 Farlough, Raphael... 22 41 1.9
Robinson, Brandon... 22 49 2.2 Mesaros, Matt....... 22 35 1.6
Gibson, Marcus...... 22 45 2.0 Taylor, Anthony..... 22 32 1.5
Fanning, Tim........ 22 44 2.0 Gibson, Marcus...... 22 26 1.2
FOULOUTS G No.
----------------------------
Taylor, Anthony..... 22 2
Fanning, Tim........ 22 1
Farlough, Raphael... 22 1
Gupilan, Andrew..... 16 1
Overall/Conference Statistics
Whittier Overall/Conference Statistics (as of Feb 15, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fanning, Tim........ 22-8 23.5 .366 .407 .881 2.5 2.4 22 0 7.7 11-8 27.2 .376 .404 .962 3.3 2.3 10 0 10.7
Mesaros, Matt....... 22-22 30.3 .398 .405 .804 2.2 2.8 12 3 12.0 11-11 29.9 .357 .377 .750 2.5 3.1 5 1 10.6
Gupilan, Andrew..... 16-0 8.3 .357 .400 1.000 1.1 0.6 2 0 1.3 8-0 9.3 .429 .333 1.000 1.4 0.6 1 0 1.8
Dalley, Chris....... 20-14 13.2 .417 .375 .143 2.1 2.5 13 0 1.2 9-3 8.1 .429 .250 .000 1.1 0.7 1 0 0.8
Gibson, Marcus...... 22-7 26.5 .382 .373 .639 2.1 2.1 22 2 10.1 11-7 30.2 .381 .372 .750 2.5 2.7 12 1 11.5
Crowley, Aaron...... 19-12 11.4 .416 .360 .556 1.7 0.7 7 0 4.4 8-4 8.1 .364 .375 .714 1.3 0.1 1 0 3.0
Retzlaff, David..... 17-3 9.5 .654 .500 .545 1.9 0.7 2 2 2.5 8-0 7.6 .625 .500 .429 2.1 0.4 1 1 1.8
Baker, Matt......... 7-0 3.9 .600 .000 .333 1.4 0.4 2 1 1.9 4-0 3.3 .333 .000 .000 1.8 0.5 1 0 0.5
Farlough, Raphael... 22-21 26.6 .544 .000 .674 5.3 0.7 20 11 12.9 11-10 28.0 .520 .000 .702 3.8 0.5 9 3 12.9
Robinson, Brandon... 22-1 20.2 .575 .000 .613 4.5 0.9 8 13 7.6 11-1 25.7 .517 .000 .644 5.2 1.1 6 10 8.3
Stell, Brett........ 19-0 13.4 .556 .000 .600 3.2 0.5 9 9 3.6 8-0 12.3 .429 .000 .706 2.6 0.3 1 5 3.0
Taylor, Anthony..... 22-22 22.5 .449 .000 .683 5.3 1.2 14 34 7.5 11-11 23.9 .509 .000 .652 6.0 1.4 6 21 6.6
Sabet, Mike......... 12-0 6.4 .182 .250 1.000 0.9 1.1 1 0 0.7 9-0 5.9 .143 .200 1.000 1.1 0.9 1 0 0.6
Cymbolin, Brian..... 2-0 5.5 .000 .000 .000 1.5 0.5 0 2 0.0
Total............... 22 .451 .389 .673 34.0 15.3 134 77 69.6 11 .428 .374 .717 33.5 13.5 55 42 68.9
Opponents........... 22 .422 .339 .700 33.9 12.8 165 61 70.7 11 .416 .323 .667 36.7 12.8 78 37 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fanning, Tim........ 49-134 .366 35-86 .407 37-42 .881 170 7.7 35-93 .376 23-57 .404 25-26 .962 118 10.7
Mesaros, Matt....... 84-211 .398 60-148 .405 37-46 .804 265 12.0 35-98 .357 26-69 .377 21-28 .750 117 10.6
Gupilan, Andrew..... 5-14 .357 4-10 .400 6-6 1.000 20 1.3 3-7 .429 2-6 .333 6-6 1.000 14 1.8
Dalley, Chris....... 10-24 .417 3-8 .375 1-7 .143 24 1.2 3-7 .429 1-4 .250 0-2 .000 7 0.8
Gibson, Marcus...... 73-191 .382 53-142 .373 23-36 .639 222 10.1 43-113 .381 32-86 .372 9-12 .750 127 11.5
Crowley, Aaron...... 32-77 .416 9-25 .360 10-18 .556 83 4.4 8-22 .364 3-8 .375 5-7 .714 24 3.0
Retzlaff, David..... 17-26 .654 2-4 .500 6-11 .545 42 2.5 5-8 .625 1-2 .500 3-7 .429 14 1.8
Baker, Matt......... 6-10 .600 0-0 .000 1-3 .333 13 1.9 1-3 .333 0-0 .000 0-1 .000 2 0.5
Farlough, Raphael... 112-206 .544 0-0 .000 60-89 .674 284 12.9 51-98 .520 0-0 .000 40-57 .702 142 12.9
Robinson, Brandon... 61-106 .575 0-1 .000 46-75 .613 168 7.6 31-60 .517 0-1 .000 29-45 .644 91 8.3
Stell, Brett........ 25-45 .556 0-0 .000 18-30 .600 68 3.6 6-14 .429 0-0 .000 12-17 .706 24 3.0
Taylor, Anthony..... 62-138 .449 0-0 .000 41-60 .683 165 7.5 29-57 .509 0-0 .000 15-23 .652 73 6.6
Sabet, Mike......... 2-11 .182 2-8 .250 2-2 1.000 8 0.7 1-7 .143 1-5 .200 2-2 1.000 5 0.6
Cymbolin, Brian..... 0-0 .000 0-0 .000 0-3 .000 0 0.0
Total............... 538-1193 .451 168-432 .389 288-428 .673 1532 69.6 251-587 .428 89-238 .374 167-233 .717 758 68.9
Opponents........... 539-1277 .422 152-449 .339 325-464 .700 1555 70.7 276-663 .416 71-220 .323 176-264 .667 799 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fanning, Tim........ 10 45 55 44 1 52 44 1.2 19 7 29 36 28 1 25 25 1.0 19
Mesaros, Matt....... 7 42 49 33 0 61 35 1.7 31 4 24 28 20 0 34 21 1.6 31
Gupilan, Andrew..... 3 14 17 13 1 10 15 0.7 4 1 10 11 11 1 5 9 0.6 4
Dalley, Chris....... 7 34 41 20 0 50 23 2.2 3 3 7 10 8 0 6 7 0.9 3
Gibson, Marcus...... 6 40 46 45 0 47 26 1.8 36 3 24 27 23 0 30 13 2.3 36
Crowley, Aaron...... 19 13 32 17 0 14 17 0.8 11 5 5 10 7 0 1 7 0.1 10
Retzlaff, David..... 6 27 33 25 0 12 22 0.5 9 2 15 17 8 0 3 11 0.3 7
Baker, Matt......... 3 7 10 2 0 3 1 3.0 8 2 5 7 1 0 2 0 0.0 2
Farlough, Raphael... 33 83 116 53 1 16 41 0.4 22 6 36 42 25 0 6 21 0.3 22
Robinson, Brandon... 44 56 100 49 0 20 23 0.9 20 26 31 57 32 0 12 13 0.9 15
