Whittier College vs Whitman College (Feb 15, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                      Whittier College vs Whitman College
                Feb 15, 2007 at Anthem, AZ (Boulder Creek H.S.)

Whittier College 15 (1-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charles Acker cf.........  4  1  2  1   0  0  3  0   0
 Luke Moedritzer ph/cf...  1  0  0  0   1  0  2  0   1
Blake Coddington 3b......  4  1  1  1   0  0  0  2   0
 Pete Gonzalez 3b........  1  1  1  0   1  0  0  1   0
Ryan Martin ss...........  4  2  2  2   0  0  1  1   0
 Brian Carmona ss........  2  0  0  0   0  1  1  2   0
Matt Morgado dh..........  2  3  1  2   2  0  0  0   0
 Ben Cohon ph............  1  0  0  0   0  0  0  0   0
 Jason Surat ph..........  0  0  0  0   1  0  0  0   0
Robbie Smith c...........  4  3  3  3   0  0  6  1   0
 Robert Pachuca c........  1  0  0  0   0  0  3  0   0
Ty Crawford 1b...........  5  1  2  2   0  1  6  0   3
 Trevor Bormann 1b.......  1  0  1  1   0  0  3  0   0
Mike Benavente lf........  3  1  1  2   0  0  0  0   1
 Riley Bateman lf........  1  0  0  0   0  0  0  0   2
Chris Kennison 2b........  2  1  1  1   1  0  2  2   0
 Robert Norton 2b........  1  0  0  0   0  0  0  1   0
Lorenzo Lopez rf.........  3  1  1  0   0  0  0  0   3
 Patrick Martin rf.......  1  0  0  0   0  0  0  0   0
Thomas Phelps p..........  0  0  0  0   0  0  0  1   0
 Marty Bueno p...........  0  0  0  0   0  0  0  0   0
 Philip Limon p..........  0  0  0  0   0  0  0  0   0
 Quinn Keefer p..........  0  0  0  0   0  0  0  1   0
Totals................... 41 15 16 15   6  2 27 12  10

Whitman College 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Knappe ss................  4  0  0  1   0  0  5  2   2
Marshall lf..............  4  0  1  0   0  0  3  0   0
 Nelson pr/lf............  0  0  0  0   0  0  0  0   0
Shackelford 3b...........  3  0  1  1   2  1  1  3   0
Minckler c...............  2  0  0  0   1  1  1  0   1
 Lazcano c...............  2  0  1  0   0  0  1  0   2
Clovis 1b................  2  0  0  0   0  1  5  0   0
 Morris ph/1b............  2  0  0  0   0  0  1  0   3
Day dh...................  2  0  1  0   0  1  0  0   0
 Pearsall ph.............  1  0  0  0   1  1  0  0   0
 Hannoosh pr.............  0  1  0  0   0  0  0  0   0
White rf.................  3  0  0  0   0  1  3  1   0
 Davis ph................  1  1  1  0   0  0  0  0   0
Kitamura cf..............  1  0  0  0   2  1  4  0   1
 Rodhouse ph.............  1  1  1  1   0  0  0  0   0
Babbitt 2b...............  1  0  0  0   0  1  2  3   0
 Kost ph/2b..............  2  0  0  0   0  1  1  0   1
Johnston p...............  0  0  0  0   0  0  0  0   0
 Madsen p................  0  0  0  0   0  0  0  0   0
 Rathell p...............  0  0  0  0   0  0  0  0   0
Totals................... 31  3  6  3   6  9 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
Whittier College.... 006 044 001 - 15 16  1
Whitman College..... 000 000 003 -  3  6  2
-------------------------------------------

E - Gonzalez; Johnston; Madsen. DP - WC 2; WTMN 2. LOB - WC 10; WTMN 10. 2B
- Gonzalez; Smith; Bormann; Benavente; Day. HR - R. Martin; Morgado; Smith;
Crawford. HBP - Pachuca; Benavente; Bateman; Kennison; Lopez; Nelson;
Babbitt. SF - Knappe. CS - Marshall.

Whittier College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Thomas Phelps.......  6.0  2  0  0  4  7 18 23
Marty Bueno.........  1.0  0  0  0  1  2  3  4
Philip Limon........  1.0  1  0  0  0  0  5  5
Quinn Keefer........  1.0  3  3  3  1  0  5  8

Whitman College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Johnston............  5.0 10 10 10  3  1 23 27
Madsen..............  2.0  4  4  3  2  0 10 15
Rathell.............  2.0  2  1  1  1  1  8 10

Win - Phelps (1-1).  Loss - Johnston (0-1).  Save - None.
WP - Johnston. HBP - by Johnston (Lopez); by Phelps (Babbitt); by Madsen
(Benavente); by Madsen (Kennison); by Madsen (Pachuca); by Rathell (Bateman); by
Keefer (Nelson).
Umpires -
Start: 2:00 pm   Time: 3:05   Attendance: 90
Game: WCWHITGM


Line score


Whittier College 15, Whitman College 3 (Feb 15, 2007 at Anthem, AZ)
----------------------------------------------------------------------
Whittier College.... 006 044 001  - 15 16  1      (1-5)
Whitman College..... 000 000 003  -  3  6  2      (0-1)
----------------------------------------------------------------------
Pitchers: Whittier College - Phelps; Bueno(7); Limon(8); Keefer(9). Whitman College - Johnston;
Madsen(6); Rathell(8).
Win-Phelps(1-1)  Loss-Johnston(0-1)  T-3:05  A-90
HR WC - R. Martin; Morgado; Smith; Crawford.
Game: WCWHITGM