Whittier
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Whittier (as of May 02, 2007)
(All games Sorted by Batting avg)
Record: 17-23 Home: 10-9 Away: 5-12 Neutral: 2-2 Conference: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Morgado........ .395 33-30 114 26 45 12 1 4 24 71 .623 13 3 10 0 .469 0 0 6-6 15 1 1 .941
Ryan Martin......... .367 38-35 150 35 55 15 1 4 21 84 .560 6 4 14 0 .404 1 1 10-11 70 97 21 .888
Trevor Bormann...... .357 9-3 14 3 5 1 0 0 5 6 .429 2 1 3 0 .444 1 1 0-0 39 4 0 1.000
Robert Pachuca...... .346 23-10 52 11 18 2 1 1 9 25 .481 4 2 7 0 .407 1 2 0-0 105 3 1 .991
Robbie Smith........ .346 36-36 136 21 47 9 1 2 24 64 .471 14 2 23 0 .406 3 1 1-1 152 29 2 .989
Cole Williams....... .333 9-2 21 3 7 0 0 0 4 7 .333 2 1 6 0 .417 0 0 0-0 0 0 0 .000
Jason Surat......... .333 4-0 3 0 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Pete Gonzalez....... .316 11-2 19 7 6 2 1 0 3 10 .526 6 0 2 0 .480 0 0 0-0 0 8 3 .727
Bobby Wooldridge.... .309 24-20 68 13 21 3 0 0 8 24 .353 4 1 7 0 .347 2 3 4-4 31 18 5 .907
Kody Seminara....... .300 21-19 50 8 15 1 2 0 8 20 .400 9 6 9 0 .455 1 6 2-3 42 3 1 .978
Blake Coddington.... .297 39-38 145 23 43 7 1 0 20 52 .359 8 2 9 2 .338 2 3 5-5 29 79 10 .915
Nick Taiariol....... .288 34-28 104 20 30 5 0 3 8 44 .423 5 5 17 0 .348 1 6 3-5 94 8 1 .990
Ty Crawford......... .271 30-28 107 14 29 6 0 5 20 50 .467 5 2 27 0 .303 5 2 0-0 234 17 2 .992
Lorenzo Lopez....... .263 16-11 38 6 10 2 0 0 5 12 .316 4 2 5 0 .364 0 5 1-1 29 1 1 .968
Charles Acker....... .250 7-7 28 5 7 0 0 1 2 10 .357 2 0 2 1 .300 0 0 1-1 19 2 0 1.000
Mike Benavente...... .238 39-38 143 21 34 5 0 2 22 45 .315 7 11 18 0 .321 1 7 2-3 51 54 9 .921
Luke Moedritzer..... .229 26-16 70 10 16 2 0 0 7 18 .257 5 4 11 0 .316 0 2 2-2 44 4 0 1.000
Ben Cohon........... .222 5-0 9 2 2 1 1 0 6 5 .556 1 0 3 0 .300 0 0 0-0 2 0 0 1.000
Chris Kennison...... .213 22-12 47 10 10 0 0 0 7 10 .213 3 4 11 0 .315 0 8 3-3 31 39 4 .946
Brian Carmona....... .207 12-7 29 4 6 1 0 0 1 7 .241 8 1 6 0 .395 0 2 1-1 9 34 5 .896
Patrick Martin...... .205 17-10 39 7 8 3 1 1 5 16 .410 4 1 7 0 .295 0 1 1-1 29 1 2 .938
Quinn Keefer........ .200 7-0 5 1 1 1 0 0 2 2 .400 2 1 3 0 .500 0 0 0-0 0 1 0 1.000
Riley Bateman....... .143 5-4 14 1 2 0 0 0 2 2 .143 1 2 2 0 .294 0 0 0-0 2 0 1 .667
Robert Norton....... .059 8-4 17 2 1 1 0 0 1 2 .118 1 1 1 0 .158 0 1 0-0 5 11 2 .889
Totals.............. .295 40-40 1422 253 419 80 10 23 215 588 .414 117 56 203 3 .367 18 51 42-47 1052 463 76 .952
Opponents........... .306 40-40 1443 240 441 67 7 21 212 585 .405 106 45 231 2 .366 23 20 50-66 1055 477 101 .938
LOB - Team (359), Opp (345). DPs turned - Team (35), Opp (31). CI - Team (0), Opp (3). IBB - Team (5), Morgado 2, Smith 2,
Gonzalez 1, Opp (6). Picked off - Benavente 2, Smith 2, Wooldridge 2, Pachuca 1, Moedritzer 1, R. Martin 1, Coddington 1,
Morgado 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kevin Chapman....... 1.93 2-2 14 1 0 0/0 4 18.2 22 7 4 4 20 1 0 2 75 .293 3 2 0 1 1
Scot Kakuk.......... 2.10 1-3 18 0 0 0/1 1 25.2 20 10 6 11 16 5 1 0 91 .220 0 6 0 3 1
Thomas Phelps....... 3.12 6-4 12 11 3 0/0 0 78.0 74 38 27 18 51 11 1 4 302 .245 3 9 1 3 4
Matt Schwarz........ 3.66 0-3 17 6 0 0/1 0 51.2 61 32 21 15 30 9 1 2 209 .292 4 3 1 4 4
Shonn Kay........... 4.95 0-1 12 0 0 0/0 0 20.0 23 13 11 6 13 3 0 3 82 .280 1 1 0 0 2
Blake Luitwieler.... 5.91 4-4 12 11 1 0/1 0 64.0 86 50 42 22 50 7 1 1 270 .319 10 16 4 4 3
Justin Armijo....... 6.39 4-5 11 10 1 0/0 0 69.0 112 55 49 8 37 21 3 6 303 .370 2 3 0 4 4
Daniel Reyes........ 9.00 0-0 3 0 0 0/0 0 3.0 5 4 3 2 1 2 0 0 12 .417 2 0 0 1 1
Marty Bueno......... 9.31 0-0 7 0 0 0/1 0 9.2 15 11 10 8 8 5 0 1 42 .357 0 0 0 2 0
Kody Seminara....... 11.57 0-0 3 0 0 0/0 0 2.1 2 4 3 3 2 0 0 0 10 .200 0 1 0 0 0
Philip Limon........ 13.50 0-1 5 1 0 0/0 0 6.0 13 10 9 4 3 1 0 2 33 .394 1 2 0 0 0
Brian Carmona....... 16.20 0-0 3 0 0 0/0 0 1.2 5 3 3 4 0 2 0 0 9 .556 1 1 0 0 0
Quinn Keefer........ 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 0 0 0 0 5 .600 0 1 0 1 0
Totals.............. 4.90 17-23 40 40 5 1/1 5 350.2 441 240 191 106 231 67 7 21 1443 .306 27 45 6 23 20
Opponents........... 4.76 23-17 40 40 4 0/0 8 351.2 419 253 186 117 203 80 10 23 1422 .295 32 56 9 18 51
PB - Team (6), Smith 5, Taiariol 1, Opp (5). Pickoffs - Team (4), Smith 1, Armijo 1, Phelps 1, Schwarz 1, Opp (11). SBA/ATT -
Smith (30-42), Taiariol (19-23), Schwarz (11-15), Luitwieler (9-10), Phelps (6-9), Armijo (4-8), Kay (5-7), Kakuk (6-7),
Limon (3-3), Reyes (3-3), Chapman (1-2), Carmona (1-1), Pachuca (1-1), Bueno (1-1).
The Automated ScoreBook
Overall Statistics for Whittier (as of May 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Luke Moedritzer..... 48 44 4 0 1.000 1 0 0 --- 0 0
Trevor Bormann...... 43 39 4 0 1.000 2 0 0 --- 0 0
Charles Acker....... 21 19 2 0 1.000 1 0 0 --- 0 0
Justin Armijo....... 14 4 10 0 1.000 0 4 4 .500 0 0
Kevin Chapman....... 5 1 4 0 1.000 0 1 1 .500 0 0
Scot Kakuk.......... 4 1 3 0 1.000 0 6 1 .857 0 0
Shonn Kay........... 3 0 3 0 1.000 0 5 2 .714 0 0
Ben Cohon........... 2 2 0 0 1.000 0 0 0 --- 0 0
Philip Limon........ 1 1 0 0 1.000 0 3 0 1.000 0 0
Quinn Keefer........ 1 0 1 0 1.000 0 0 0 --- 0 0
Ty Crawford......... 253 234 17 2 .992 21 0 0 --- 0 0
Robert Pachuca...... 109 105 3 1 .991 9 1 0 1.000 0 0
Nick Taiariol....... 103 94 8 1 .990 0 19 4 .826 1 0
Robbie Smith........ 183 152 29 2 .989 1 30 12 .714 5 0
Kody Seminara....... 46 42 3 1 .978 0 0 0 --- 0 0
Lorenzo Lopez....... 31 29 1 1 .968 0 0 0 --- 0 0
Chris Kennison...... 74 31 39 4 .946 9 0 0 --- 0 0
Matt Morgado........ 17 15 1 1 .941 3 0 0 --- 0 0
Patrick Martin...... 32 29 1 2 .938 1 0 0 --- 0 0
Matt Schwarz........ 13 2 10 1 .923 0 11 4 .733 0 0
Mike Benavente...... 114 51 54 9 .921 7 0 0 --- 0 0
Blake Coddington.... 118 29 79 10 .915 9 0 0 --- 0 0
Blake Luitwieler.... 11 4 6 1 .909 0 9 1 .900 0 0
Bobby Wooldridge.... 54 31 18 5 .907 4 0 0 --- 0 0
Thomas Phelps....... 21 7 12 2 .905 1 6 3 .667 0 0
Brian Carmona....... 48 9 34 5 .896 5 1 0 1.000 0 0
Robert Norton....... 18 5 11 2 .889 2 0 0 --- 0 0
Ryan Martin......... 188 70 97 21 .888 16 0 0 --- 0 0
Pete Gonzalez....... 11 0 8 3 .727 0 0 0 --- 0 0
Riley Bateman....... 3 2 0 1 .667 0 0 0 --- 0 0
Daniel Reyes........ 2 0 1 1 .500 0 3 0 1.000 0 0
Marty Bueno......... 0 0 0 0 .000 0 1 0 1.000 0 0
Cole Williams....... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Surat......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1591 1052 463 76 .952 35 50 16 .758 6 0
Opponents........... 1633 1055 477 101 .938 31 42 5 .894 5 3
Overall Statistics
The Automated ScoreBook
Overall Statistics for Whittier (as of May 02, 2007)
(Conference games only Sorted by Batting avg)
Record: 11-10 Home: 7-4 Away: 4-6 Conference: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Riley Bateman....... .500 1-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 1 0 1 .500
Jason Surat......... .500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Ryan Martin......... .405 21-20 84 23 34 10 1 2 13 52 .619 2 2 7 0 .432 0 1 5-6 46 49 9 .913
Matt Morgado........ .400 19-19 75 18 30 9 0 3 17 48 .640 6 2 7 0 .458 0 0 4-4 0 0 0 .000
Pete Gonzalez....... .400 4-1 10 4 4 1 0 0 3 5 .500 2 0 0 0 .500 0 0 0-0 0 6 0 1.000
Trevor Bormann...... .400 4-0 5 3 2 0 0 0 1 2 .400 2 0 1 0 .571 0 0 0-0 11 2 0 1.000
Robbie Smith........ .387 20-20 75 11 29 3 1 0 15 34 .453 6 1 11 0 .424 3 1 1-1 87 19 2 .981
Robert Pachuca...... .357 11-1 14 3 5 0 1 0 4 7 .500 1 0 2 0 .375 1 0 0-0 30 0 0 1.000
Bobby Wooldridge.... .333 15-15 48 10 16 3 0 0 6 19 .396 4 1 4 0 .382 2 3 3-3 22 5 0 1.000
Ben Cohon........... .333 2-0 6 2 2 1 1 0 6 5 .833 1 0 3 0 .429 0 0 0-0 0 0 0 .000
Quinn Keefer........ .333 4-0 3 1 1 1 0 0 2 2 .667 2 0 1 0 .600 0 0 0-0 0 0 0 .000
Kody Seminara....... .324 14-14 34 4 11 1 1 0 8 14 .412 3 5 5 0 .442 1 5 2-2 27 2 0 1.000
Blake Coddington.... .297 21-20 74 13 22 2 0 0 8 24 .324 6 1 6 2 .354 1 2 3-3 11 41 6 .897
Ty Crawford......... .250 21-21 76 10 19 3 0 3 15 31 .408 2 2 19 0 .271 5 1 0-0 169 14 2 .989
Nick Taiariol....... .250 19-16 56 12 14 2 0 1 3 19 .339 3 4 12 0 .333 0 3 2-3 36 4 1 .976
Brian Carmona....... .250 3-0 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0 0 2 0 1.000
Lorenzo Lopez....... .231 5-4 13 3 3 0 0 0 1 3 .231 2 0 1 0 .333 0 2 0-0 12 1 1 .929
Mike Benavente...... .222 20-20 72 13 16 3 0 2 12 25 .347 4 3 7 0 .291 0 4 0-1 27 51 8 .907
Cole Williams....... .222 5-0 9 2 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 0-0 0 0 0 .000
Chris Kennison...... .208 10-5 24 6 5 0 0 0 3 5 .208 0 1 4 0 .240 0 4 2-2 14 16 2 .938
Luke Moedritzer..... .205 15-9 44 8 9 0 0 0 2 9 .205 4 2 6 0 .300 0 1 0-0 28 3 0 1.000
Patrick Martin...... .188 7-3 16 3 3 1 0 1 4 7 .438 1 0 5 0 .235 0 1 0-0 11 1 1 .923
Robert Norton....... .000 2-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 0 1 0 1.000
Totals.............. .307 21-21 750 153 230 41 5 12 126 317 .423 55 25 105 2 .368 13 28 22-25 545 238 35 .957
Opponents........... .300 21-21 743 109 223 28 4 9 99 286 .385 41 22 127 1 .350 12 12 17-24 542 230 65 .922
LOB - Team (179), Opp (176). DPs turned - Team (16), Opp (11). CI - Team (0), Opp (3). IBB - Team (3), Morgado 2, Smith 1,
Opp (6). Picked off - Wooldridge 2, Smith 2, Coddington 1, Benavente 1, Moedritzer 1, R. Martin 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brian Carmona....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
Kevin Chapman....... 1.29 1-1 8 0 0 0/0 2 7.0 12 4 1 3 10 0 0 0 32 .375 2 1 0 1 1
Matt Schwarz........ 1.61 0-1 10 1 0 0/1 0 22.1 21 6 4 3 15 4 0 1 88 .239 0 1 0 2 1
Shonn Kay........... 1.69 0-0 4 0 0 0/0 0 5.1 5 2 1 2 6 1 0 0 22 .227 1 0 0 0 1
Thomas Phelps....... 2.22 5-2 7 7 3 0/0 0 52.2 47 21 13 5 37 4 1 3 205 .229 2 5 1 1 3
Scot Kakuk.......... 2.77 1-1 9 0 0 0/1 1 13.0 11 4 4 6 9 2 1 0 46 .239 0 4 0 1 0
Marty Bueno......... 3.86 0-0 2 0 0 0/1 0 2.1 1 1 1 3 3 0 0 0 6 .167 0 0 0 1 0
Philip Limon........ 5.40 0-0 2 0 0 0/0 0 1.2 3 1 1 1 2 0 0 0 8 .375 1 0 0 0 0
Blake Luitwieler.... 5.72 3-1 7 7 1 0/1 0 39.1 54 29 25 10 23 4 0 0 163 .331 3 10 3 3 3
Justin Armijo....... 8.84 1-4 7 6 0 0/0 0 37.2 69 41 37 6 22 13 2 5 172 .401 1 1 0 3 3
Totals.............. 4.31 11-10 21 21 4 1/1 3 181.2 223 109 87 41 127 28 4 9 743 .300 10 22 4 12 12
Opponents........... 5.43 10-11 21 21 2 0/0 5 180.2 230 153 109 55 105 41 5 12 750 .307 17 25 5 13 28
PB - Team (0), Opp (1). Pickoffs - Team (1), Smith 1, Opp (8). SBA/ATT - Smith (15-21), Armijo (4-8), Phelps (3-5),
Luitwieler (4-4), Kakuk (3-3), Taiariol (1-2), Pachuca (1-1), Schwarz (0-1), Carmona (1-1), Kay (1-1), Bueno (1-1).
The Automated ScoreBook
Overall Statistics for Whittier (as of May 02, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Luke Moedritzer..... 31 28 3 0 1.000 0 0 0 --- 0 0
Robert Pachuca...... 30 30 0 0 1.000 1 1 0 1.000 0 0
Kody Seminara....... 29 27 2 0 1.000 0 0 0 --- 0 0
Bobby Wooldridge.... 27 22 5 0 1.000 0 0 0 --- 0 0
Thomas Phelps....... 14 7 7 0 1.000 1 3 2 .600 0 0
Trevor Bormann...... 13 11 2 0 1.000 1 0 0 --- 0 0
Justin Armijo....... 9 3 6 0 1.000 0 4 4 .500 0 0
Pete Gonzalez....... 6 0 6 0 1.000 0 0 0 --- 0 0
Kevin Chapman....... 3 1 2 0 1.000 0 0 0 --- 0 0
Scot Kakuk.......... 2 0 2 0 1.000 0 3 0 1.000 0 0
Brian Carmona....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Robert Norton....... 1 0 1 0 1.000 0 0 0 --- 0 0
Ty Crawford......... 185 169 14 2 .989 14 0 0 --- 0 0
Robbie Smith........ 108 87 19 2 .981 0 15 6 .714 0 0
Nick Taiariol....... 41 36 4 1 .976 0 1 1 .500 0 0
Chris Kennison...... 32 14 16 2 .938 5 0 0 --- 0 0
Lorenzo Lopez....... 14 12 1 1 .929 0 0 0 --- 0 0
Patrick Martin...... 13 11 1 1 .923 1 0 0 --- 0 0
Ryan Martin......... 104 46 49 9 .913 10 0 0 --- 0 0
Mike Benavente...... 86 27 51 8 .907 7 0 0 --- 0 0
Blake Coddington.... 58 11 41 6 .897 2 0 0 --- 0 0
Blake Luitwieler.... 5 1 3 1 .800 0 4 0 1.000 0 0
Matt Schwarz........ 3 1 1 1 .667 0 0 1 .000 0 0
Riley Bateman....... 2 1 0 1 .500 0 0 0 --- 0 0
Marty Bueno......... 0 0 0 0 .000 0 1 0 1.000 0 0
Shonn Kay........... 0 0 0 0 .000 0 1 0 1.000 0 0
Ben Cohon........... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Morgado........ 0 0 0 0 .000 0 0 0 --- 0 0
Quinn Keefer........ 0 0 0 0 .000 0 0 0 --- 0 0
Philip Limon........ 0 0 0 0 .000 0 0 0 --- 0 0
Jason Surat......... 0 0 0 0 .000 0 0 0 --- 0 0
Cole Williams....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 818 545 238 35 .957 16 17 7 .708 0 0
Opponents........... 837 542 230 65 .922 11 22 3 .880 1 3
Games Summary
The Automated ScoreBook
Games Summary for Whittier (as of May 02, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Whittier 23 40 42 17 28 45 22 16 18 2 253
Opponents 31 27 30 32 30 28 19 20 19 4 240
Win-Loss Record When
--------------------
Overall............. 17-23 After 6 leading..... 14-1
Conference.......... 11-10 ....... trailing.... 2-18
Non-Conference...... 6-13 ....... tied........ 1-4
Home games.......... 10-9 After 7 leading..... 12-2
Away games.......... 5-12 ....... trailing.... 2-17
Neutral site........ 2-2 ....... tied........ 1-4
Day games........... 17-22 After 8 leading..... 10-2
Night games......... 0-1 ....... trailing.... 0-17
vs Left starter..... 3-4 ....... tied........ 4-4
vs Right starter.... 14-19
1-Run games......... 5-5 Hit 0 home runs..... 10-13
2-Run games......... 4-6 ... 1 home run...... 4-9
5+Run games......... 6-5 ... 2+ home runs.... 3-1
Extra innings....... 2-3
Shutouts............ 1-0 Opponent 0 home runs 15-10
........ 1 home run. 2-8
Scoring 0-2 runs.... 1-6 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 7-9
....... 6-9 runs.... 4-7 Made 0 errors....... 4-3
....... 10+ runs.... 5-1 .... 1 error........ 6-7
.... 2+ errors...... 7-13
Opponent 0-2 runs... 8-0
........ 3-5 runs... 6-5 Opp. made 0 errors.. 3-3
........ 6-9 runs... 3-12 ......... 1 error... 3-8
........ 10+ runs... 0-6 ......... 2+ errors. 11-12
Scored in 1st inning 5-7 Out-hit opponent.... 7-8
Opp. scored in 1st.. 6-11 Out-hit by opponent. 6-14
Scores first........ 9-11 Hits are tied....... 4-1
Opp. scores first... 8-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-2 1-4 1-2 3-4 3-3 1-4 0-2 2-0 1-1 5-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 3-0 4-0 3-0 2-2 1-3 2-2 0-4 0-1 1-5 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-6 7-7 13-8 11-5 10-3 14-1 12-2 10-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-9 5-11 4-12 5-15 5-17 2-18 2-17 0-17
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-8 5-5 0-3 1-3 2-3 1-4 1-4 4-4
Current winning streak : 1
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 2723 ( 19 dates avg = 143 )
Away attendance : 2318 ( 20 dates avg = 115 )
Total attendance: 5041 ( 39 dates avg = 129 )