Whittier
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Whittier (as of Apr 30, 2006)
(All games Sorted by Batting avg)
Record: 20-19-1 Home: 16-8 Away: 4-11-1 Conference: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wells............... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Norton.............. .600 8-1 10 2 6 0 0 0 2 6 .600 1 0 0 0 .636 0 0 0-0 3 4 0 1.000
Vasquez............. .400 6-0 5 1 2 2 0 0 3 4 .800 1 0 2 0 .500 0 0 0-0 0 0 1 .000
Aiello.............. .381 37-34 134 33 51 14 3 2 30 77 .575 13 6 16 0 .452 2 2 13-15 17 50 7 .905
Sheehey............. .371 39-38 151 33 56 14 2 7 40 95 .629 9 0 22 0 .399 3 2 4-6 60 3 6 .913
Morgado............. .371 33-31 116 29 43 6 1 2 29 57 .491 18 4 21 1 .468 1 1 4-5 16 3 1 .950
Pachuca............. .362 18-12 58 7 21 5 0 0 10 26 .448 0 2 7 0 .377 1 0 1-1 38 1 1 .975
Crawford............ .326 39-37 135 20 44 6 0 2 33 56 .415 17 4 25 0 .409 3 5 1-2 338 23 7 .981
Acker............... .320 38-38 172 36 55 5 1 1 19 65 .378 10 2 16 0 .360 2 3 8-13 97 8 0 1.000
Teruya.............. .316 10-2 19 2 6 1 0 0 4 7 .368 2 0 7 0 .381 0 0 0-0 3 6 0 1.000
Garchar............. .310 40-40 142 43 44 14 0 1 22 61 .430 20 4 20 0 .405 2 16 6-7 76 114 13 .936
Bateman............. .310 16-13 42 5 13 2 0 0 6 15 .357 2 1 2 0 .348 1 1 0-0 11 1 0 1.000
Coddington.......... .273 21-13 55 9 15 2 0 0 8 17 .309 3 0 3 0 .310 0 3 1-1 13 29 8 .840
Mack................ .261 31-25 92 10 24 2 0 0 8 26 .283 11 5 11 0 .360 3 3 1-2 178 19 5 .975
Wermuth............. .256 37-23 86 18 22 3 0 0 6 25 .291 8 11 13 0 .383 2 3 4-6 48 1 1 .980
Taiariol............ .250 22-10 32 11 8 2 0 1 9 13 .406 5 2 6 0 .375 1 4 1-1 78 7 1 .988
Keefer.............. .231 15-2 13 1 3 1 0 0 3 4 .308 2 0 8 0 .294 2 0 0-0 21 2 0 1.000
Wooldridge.......... .181 23-19 72 9 13 0 0 0 5 13 .181 5 0 5 0 .231 1 4 2-4 36 83 11 .915
Ball................ .157 18-15 51 3 8 4 0 0 9 12 .235 3 1 7 0 .214 1 2 0-0 14 35 5 .907
Moedritzer.......... .143 4-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0 0 0 1 .000
Romero.............. .114 28-6 35 3 4 1 0 0 2 5 .143 2 1 7 0 .184 0 1 1-1 9 2 1 .917
Totals.............. .308 40-40 1428 275 440 84 7 16 249 586 .410 132 43 201 1 .378 25 50 47-64 1072 444 77 .952
Opponents........... .271 40-40 1413 222 383 71 7 13 187 507 .359 134 39 284 2 .349 8 29 43-54 1056 494 95 .942
LOB - Team (348), Opp (329). DPs turned - Team (35), Opp (36). CI - Team (0), Opp (1). IBB - Team (3), Mack 1, Sheehey 1,
Crawford 1, Opp (3). Picked off - Morgado 3, Aiello 1, Coddington 1, Garchar 1, Mack 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pigott.............. 0.00 0-0 9 0 0 0/0 0 9.1 5 2 0 6 6 2 0 0 36 .139 0 0 0 0 0
Vessella............ 1.85 8-2 14 11 2 1/2 0 82.2 60 31 17 38 91 11 1 2 296 .203 12 5 6 2 4
Canner.............. 3.60 0-0 6 0 0 0/1 0 5.0 4 2 2 2 3 0 0 0 17 .235 1 1 0 1 0
Phelps.............. 3.77 1-2 21 0 0 0/1 4 31.0 30 19 13 19 30 6 0 1 120 .250 3 1 0 0 4
Armijo.............. 4.15 5-4 15 10 2 0/0 0 78.0 103 49 36 13 52 20 2 1 322 .320 3 8 6 2 6
Schwarz............. 4.41 4-3 17 4 1 1/0 0 49.0 50 30 24 17 33 13 0 5 195 .256 1 2 3 1 2
Luitwieler.......... 4.78 2-7 16 12 1 0/0 0 75.1 87 61 40 23 56 13 1 3 311 .280 9 20 4 2 7
Kay................. 7.20 0-0 4 0 0 0/0 0 5.0 6 6 4 3 3 1 2 0 21 .286 0 0 0 0 1
Bueno............... 7.79 0-1 7 2 0 0/0 0 17.1 25 16 15 10 8 4 1 1 69 .362 2 1 0 0 4
Pfohl............... 9.64 0-0 6 1 0 0/0 0 4.2 13 6 5 3 2 1 0 0 26 .500 1 1 0 0 1
Totals.............. 3.93 20-19 40 40 6 4/2 4 357.1 383 222 156 134 284 71 7 13 1413 .271 32 39 19 8 29
Opponents........... 5.32 19-20 40 40 1 1/0 9 352.0 440 275 208 132 201 84 7 16 1428 .308 50 43 4 25 50
PB - Team (6), Mack 3, Taiariol 2, Pachuca 1, Opp (1). Pickoffs - Team (6), Vessella 5, Phelps 1, Opp (7). SBA/ATT - Mack
(26-35), Vessella (15-18), Taiariol (13-14), Luitwieler (11-13), Armijo (6-7), Schwarz (2-5), Pachuca (4-4), Bueno (4-4),
Phelps (3-4), Canner (1-2), Pfohl (1-1).
The Automated ScoreBook
Overall Statistics for Whittier (as of Apr 30, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Acker............... 105 97 8 0 1.000 4 0 0 --- 0 0
Keefer.............. 23 21 2 0 1.000 1 0 0 --- 0 0
Bateman............. 12 11 1 0 1.000 1 0 0 --- 0 0
Teruya.............. 9 3 6 0 1.000 0 0 0 --- 0 0
Norton.............. 7 3 4 0 1.000 0 0 0 --- 0 0
Pigott.............. 3 1 2 0 1.000 0 0 0 --- 0 0
Bueno............... 3 0 3 0 1.000 0 4 0 1.000 0 0
Canner.............. 1 0 1 0 1.000 0 1 1 .500 0 0
Pfohl............... 1 0 1 0 1.000 0 1 0 1.000 0 0
Taiariol............ 86 78 7 1 .988 2 13 1 .929 2 0
Crawford............ 368 338 23 7 .981 29 0 0 --- 0 0
Wermuth............. 50 48 1 1 .980 0 0 0 --- 0 0
Mack................ 202 178 19 5 .975 0 26 9 .743 3 0
Pachuca............. 40 38 1 1 .975 0 4 0 1.000 1 0
Morgado............. 20 16 3 1 .950 1 0 0 --- 0 0
Vessella............ 18 6 11 1 .944 0 15 3 .833 0 0
Garchar............. 203 76 114 13 .936 16 0 0 --- 0 0
Romero.............. 12 9 2 1 .917 1 0 0 --- 0 0
Wooldridge.......... 130 36 83 11 .915 13 0 0 --- 0 0
Sheehey............. 69 60 3 6 .913 1 0 0 --- 0 0
Ball................ 54 14 35 5 .907 7 0 0 --- 0 0
Aiello.............. 74 17 50 7 .905 1 0 0 --- 0 0
Phelps.............. 10 3 6 1 .900 0 3 1 .750 0 0
Schwarz............. 10 0 9 1 .900 1 2 3 .400 0 0
Armijo.............. 9 1 7 1 .889 1 6 1 .857 0 0
Luitwieler.......... 20 5 12 3 .850 0 11 2 .846 0 0
Coddington.......... 50 13 29 8 .840 7 0 0 --- 0 0
Kay................. 2 0 1 1 .500 0 0 0 --- 0 0
Vasquez............. 1 0 0 1 .000 0 0 0 --- 0 0
Moedritzer.......... 1 0 0 1 .000 0 0 0 --- 0 0
Wells............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1593 1072 444 77 .952 35 43 11 .796 6 0
Opponents........... 1645 1056 494 95 .942 36 47 17 .734 1 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for Whittier (as of Apr 30, 2006)
(Conference games only Sorted by Batting avg)
Record: 10-8 Home: 8-1 Away: 2-7 Conference: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Teruya.............. .500 2-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
Morgado............. .435 18-18 62 16 27 5 0 1 14 35 .565 10 2 9 1 .520 1 1 1-2 14 0 0 1.000
Sheehey............. .384 18-18 73 12 28 6 2 2 17 44 .603 1 0 8 0 .382 2 1 3-5 30 1 2 .939
Aiello.............. .370 18-18 73 15 27 7 2 0 16 38 .521 4 4 7 0 .422 2 0 7-9 4 21 2 .926
Bateman............. .364 6-4 11 2 4 2 0 0 4 6 .545 2 1 0 0 .500 0 1 0-0 1 0 0 1.000
Garchar............. .344 18-18 61 20 21 7 0 1 12 31 .508 9 2 10 0 .438 1 9 2-2 31 41 8 .900
Crawford............ .322 17-16 59 6 19 3 0 0 8 22 .373 6 1 9 0 .388 1 2 0-0 134 7 3 .979
Acker............... .286 18-18 77 18 22 2 0 1 10 27 .351 7 2 7 0 .352 2 2 3-7 49 3 0 1.000
Pachuca............. .286 6-3 14 1 4 0 0 0 2 4 .286 0 1 3 0 .313 1 0 0-0 26 0 0 1.000
Coddington.......... .263 8-5 19 2 5 0 0 0 4 5 .263 3 0 1 0 .364 0 2 0-0 0 8 1 .889
Mack................ .255 15-14 47 5 12 0 0 0 4 12 .255 5 3 2 0 .351 2 2 0-0 92 10 2 .981
Wooldridge.......... .207 9-9 29 3 6 0 0 0 2 6 .207 3 0 2 0 .281 0 3 1-3 8 31 2 .951
Wermuth............. .188 17-10 32 4 6 1 0 0 0 7 .219 5 5 5 0 .381 0 2 1-2 27 0 0 1.000
Ball................ .136 7-6 22 2 3 1 0 0 1 4 .182 2 1 3 0 .240 0 0 0-0 7 14 3 .875
Taiariol............ .111 8-2 9 4 1 1 0 0 0 2 .222 0 1 2 0 .200 0 1 1-1 21 1 1 .957
Romero.............. .077 11-3 13 0 1 0 0 0 1 1 .077 1 0 0 0 .143 0 0 1-1 5 1 0 1.000
Keefer.............. .000 5-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0 5 1 0 1.000
Norton.............. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Vasquez............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .309 18-18 608 110 188 35 4 5 97 246 .405 58 23 71 1 .383 13 26 20-32 465 164 31 .953
Opponents........... .245 18-18 601 87 147 24 3 5 71 192 .319 53 22 138 0 .327 3 14 15-19 462 242 49 .935
LOB - Team (156), Opp (141). DPs turned - Team (8), Opp (23). Picked off - Morgado 3, Mack 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pigott.............. 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 1 1 1 0 0 6 .167 0 0 0 0 0
Vessella............ 1.31 5-0 6 6 2 1/1 0 48.0 34 12 7 19 54 5 0 1 171 .199 5 4 3 0 3
Phelps.............. 2.70 0-0 10 0 0 0/1 3 13.1 10 5 4 6 10 4 0 0 47 .213 0 1 0 0 3
Armijo.............. 3.43 3-2 6 6 2 0/0 0 42.0 44 24 16 8 30 8 1 0 164 .268 0 5 2 2 4
Luitwieler.......... 4.95 1-5 6 6 1 0/0 0 36.1 41 30 20 11 32 3 1 2 153 .268 5 12 4 1 3
Schwarz............. 6.92 1-1 6 0 0 0/0 0 13.0 14 13 10 7 11 2 0 2 54 .259 0 0 0 0 1
Kay................. 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 0 1 1 0 6 .500 0 0 0 0 0
Totals.............. 3.48 10-8 18 18 5 2/1 3 155.0 147 87 60 53 138 24 3 5 601 .245 10 22 9 3 14
Opponents........... 4.50 8-10 18 18 1 1/0 5 154.0 188 110 77 58 71 35 4 5 608 .309 22 23 1 13 26
PB - Team (3), Pachuca 1, Mack 1, Taiariol 1, Opp (1). Pickoffs - Team (3), Vessella 3, Opp (4). SBA/ATT - Mack (10-14),
Vessella (6-9), Luitwieler (6-7), Taiariol (4-4), Phelps (2-2), Pachuca (1-1), Schwarz (1-1).
The Automated ScoreBook
Overall Statistics for Whittier (as of Apr 30, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Acker............... 52 49 3 0 1.000 1 0 0 --- 0 0
Wermuth............. 27 27 0 0 1.000 0 0 0 --- 0 0
Pachuca............. 26 26 0 0 1.000 0 1 0 1.000 1 0
Morgado............. 14 14 0 0 1.000 0 0 0 --- 0 0
Romero.............. 6 5 1 0 1.000 1 0 0 --- 0 0
Keefer.............. 6 5 1 0 1.000 1 0 0 --- 0 0
Bateman............. 1 1 0 0 1.000 0 0 0 --- 0 0
Teruya.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Kay................. 1 0 1 0 1.000 0 0 0 --- 0 0
Norton.............. 1 0 1 0 1.000 0 0 0 --- 0 0
Mack................ 104 92 10 2 .981 0 10 4 .714 1 0
Crawford............ 144 134 7 3 .979 6 0 0 --- 0 0
Taiariol............ 23 21 1 1 .957 0 4 0 1.000 1 0
Wooldridge.......... 41 8 31 2 .951 2 0 0 --- 0 0
Sheehey............. 33 30 1 2 .939 1 0 0 --- 0 0
Aiello.............. 27 4 21 2 .926 0 0 0 --- 0 0
Vessella............ 11 5 5 1 .909 0 6 3 .667 0 0
Garchar............. 80 31 41 8 .900 3 0 0 --- 0 0
Coddington.......... 9 0 8 1 .889 0 0 0 --- 0 0
Ball................ 24 7 14 3 .875 1 0 0 --- 0 0
Luitwieler.......... 14 3 9 2 .857 0 6 1 .857 0 0
Armijo.............. 5 1 3 1 .800 1 0 0 --- 0 0
Phelps.............. 5 1 3 1 .800 0 2 0 1.000 0 0
Schwarz............. 4 0 3 1 .750 0 1 0 1.000 0 0
Vasquez............. 1 0 0 1 .000 0 0 0 --- 0 0
Pigott.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 660 465 164 31 .953 8 15 4 .789 3 0
Opponents........... 753 462 242 49 .935 23 20 12 .625 1 0
Games Summary
The Automated ScoreBook
Games Summary for Whittier (as of Apr 30, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Whittier 25 29 30 24 38 42 52 26 7 2 275
Opponents 35 17 39 16 16 27 25 37 9 1 222
Win-Loss Record When
--------------------
Overall............. 20-19-1 After 6 leading..... 18-2
Conference.......... 10-8 ....... trailing.... 1-15
Non-Conference...... 10-11-1 ....... tied........ 1-2-1
Home games.......... 16-8 After 7 leading..... 18-2
Away games.......... 4-11-1 ....... trailing.... 0-16
Neutral site........ 0-0 ....... tied........ 2-1-1
Day games........... 20-17-1 After 8 leading..... 19-0
Night games......... 0-2 ....... trailing.... 0-17
vs Left starter..... 3-4 ....... tied........ 1-1-1
vs Right starter.... 17-15-1
1-Run games......... 4-5 Hit 0 home runs..... 14-13
2-Run games......... 2-5 ... 1 home run...... 4-5-1
5+Run games......... 13-7 ... 2+ home runs.... 2-1
Extra innings....... 2-1-1
Shutouts............ 4-1 Opponent 0 home runs 19-9-1
........ 1 home run. 1-8
Scoring 0-2 runs.... 0-8 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 5-6
....... 6-9 runs.... 5-4-1 Made 0 errors....... 5-1
....... 10+ runs.... 10-1 .... 1 error........ 7-7
.... 2+ errors...... 8-11-1
Opponent 0-2 runs... 9-0
........ 3-5 runs... 6-5 Opp. made 0 errors.. 1-2
........ 6-9 runs... 5-8-1 ......... 1 error... 5-4-1
........ 10+ runs... 0-6 ......... 2+ errors. 14-13
Scored in 1st inning 8-3-1 Out-hit opponent.... 17-4
Opp. scored in 1st.. 7-10-1 Out-hit by opponent. 2-14-1
Scores first........ 10-5-1 Hits are tied....... 1-1
Opp. scores first... 10-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 0-5 1-3 3-1 1-2 1-1 2-1 1-1 1-1 10-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 0-0 5-0 4-2 1-1 1-2 3-1 2-1 0-3 0-3 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-2 11-4 13-2 13-2 16-4 18-2 18-2 19-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-10 5-11 5-14 5-13 4-14 1-15 0-16 0-17
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-7 4-4 2-3 2-4 0-1 1-2 2-1 1-1
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 2660 ( 24 dates avg = 110 )
Away attendance : 1752 ( 16 dates avg = 109 )
Total attendance: 4412 ( 40 dates avg = 110 )