| Country | IMR | expectancy |
| Afghanistan | 142.48 | 46.97 |
| Albania | 37.28 | 72.37 |
| Algeria | 37.74 | 70.54 |
| American Samoa | 9.82 | 75.75 |
| Andorra | 4.06 | 83.49 |
| Angola | 193.82 | 36.96 |
| Anguilla | 22.8 | 76.7 |
| Antigua and Barbuda | 20.9 | 71.31 |
| Argentina | 16.16 | 75.48 |
| Armenia | 40.86 | 66.68 |
| Aruba | 6.14 | 78.83 |
| Australia | 4.83 | 80.13 |
| Austria | 4.33 | 78.17 |
| Azerbaijan | 82.41 | 63.16 |
| Bahamas, The | 26.21 | 65.71 |
| Bahrain | 18.59 | 73.72 |
| Bangladesh | 66.08 | 61.33 |
| Barbados | 12.72 | 71.84 |
| Belarus | 13.87 | 68.43 |
| Belgium | 4.57 | 78.29 |
| Belize | 27.07 | 67.36 |
| Benin | 86.76 | 51.08 |
| Bermuda | 9.05 | 77.41 |
| Bhutan | 104.68 | 53.58 |
| Bolivia | 56.05 | 64.78 |
| Bosnia and Herzegovina | 22.7 | 72.29 |
| Botswana | 67.34 | 32.26 |
| Brazil | 31.74 | 71.13 |
| Brunei | 13.5 | 74.3 |
| Bulgaria | 13.7 | 71.8 |
| Burkina Faso | 99.78 | 44.46 |
| Burma | 70.35 | 55.79 |
| Burundi | 71.54 | 43.2 |
| Cambodia | 75.94 | 57.92 |
| Cameroon | 70.12 | 48.05 |
| Canada | 4.88 | 79.83 |
| Cape Verde | 50.5 | 69.83 |
| Cayman Islands | 8.64 | 79.67 |
| Central African Republic | 93.3 | 41.71 |
| Chad | 95.74 | 48.51 |
| Chile | 8.88 | 76.35 |
| China | 25.26 | 72.22 |
| Colombia | 22.47 | 71.14 |
| Comoros | 79.51 | 61.18 |
| Congo (Brazzaville) | 95.34 | 50.02 |
| Congo (Kinshasa) | 96.56 | 48.93 |
| Costa Rica | 10.56 | 76.43 |
| Cote d'Ivoire | 98.33 | 42.65 |
| Croatia | 6.92 | 74.37 |
| Cuba | 7.15 | 76.8 |
| Cyprus | 7.54 | 77.27 |
| Czech Republic | 5.37 | 75.18 |
| Denmark | 4.9 | 77.1 |
| Djibouti | 106.96 | 43.13 |
| Dominica | 15.34 | 74.12 |
| Dominican Republic | 34.19 | 67.96 |
| East Timor | 50.47 | 65.2 |
| Ecuador | 31.97 | 71.89 |
| Egypt | 35.26 | 70.41 |
| El Salvador | 26.75 | 70.62 |
| Equatorial Guinea | 89.02 | 54.75 |
| Eritrea | 76.32 | 53.18 |
| Estonia | 12.03 | 70.31 |
| Ethiopia | 103.22 | 41.24 |
| Faroe Islands | 6.52 | 78.9 |
| Fiji | 13.35 | 68.88 |
| Finland | 3.73 | 77.92 |
| France | 4.37 | 79.28 |
| French Guiana | 12.84 | 76.69 |
| French Polynesia | 8.78 | 75.45 |
| Gabon | 55.05 | 57.12 |
| Gambia, The | 74.93 | 54.38 |
| Gaza Strip | 24.15 | 71.4 |
| Georgia | 51.24 | 64.76 |
| Germany | 4.23 | 78.42 |
| Ghana | 53.02 | 56.53 |
| Gibraltar | 5.31 | 79.38 |
| Greece | 6.12 | 78.89 |
| Greenland | 16.8 | 69 |
| Grenada | 14.63 | 64.52 |
| Guadeloupe | 9.07 | 77.53 |
| Guam | 6.46 | 78.27 |
| Guatemala | 37.92 | 65.23 |
| Guernsey | 4.85 | 80.04 |
| Guinea | 93.3 | 49.54 |
| Guinea-Bissau | 110.29 | 46.97 |
| Guyana | 37.55 | 63.09 |
| Haiti | 76.01 | 51.61 |
| Honduras | 29.96 | 66.65 |
| Hong Kong S.A.R. | 5.63 | 79.93 |
| Hungary | 8.58 | 72.17 |
| Iceland | 3.5 | 79.8 |
| India | 59.59 | 63.62 |
| Indonesia | 38.09 | 68.94 |
| Iran | 44.17 | 69.35 |
| Iraq | 55.16 | 67.81 |
| Ireland | 5.34 | 77.35 |
| Israel | 7.37 | 79.02 |
| Italy | 6.19 | 79.4 |
| Jamaica | 13.26 | 75.85 |
| Japan | 3.3 | 80.93 |
| Jersey | 5.43 | 78.93 |
| Jordan | 18.86 | 77.88 |
| Kazakhstan | 58.73 | 63.48 |
| Kenya | 63.36 | 45.22 |
| Kiribati | 51.26 | 60.93 |
| Korea, North | 25.66 | 70.79 |
| Korea, South | 7.31 | 75.36 |
| Kuwait | 10.57 | 76.65 |
| Kyrgyzstan | 75.34 | 63.66 |
| Laos | 88.94 | 54.3 |
| Latvia | 14.59 | 69.31 |
| Lebanon | 26.43 | 72.07 |
| Lesotho | 86.21 | 36.94 |
| Liberia | 132.18 | 48.15 |
| Libya | 26.8 | 76.07 |
| Liechtenstein | 4.85 | 79.25 |
| Lithuania | 14.17 | 69.6 |
| Luxembourg | 4.65 | 77.66 |
| Macau S.A.R. | 4.42 | 81.87 |
| Macedonia, The Former Yugo. Rep. of | 12.14 | 74.49 |
| Madagascar | 80.21 | 56.14 |
| Malawi | 105.15 | 37.98 |
| Malaysia | 19 | 71.67 |
| Maldives | 60.13 | 63.3 |
| Mali | 119.2 | 45.43 |
| Malta | 5.62 | 78.43 |
| Man, Isle of | 6.17 | 77.98 |
| Marshall Islands | 31.58 | 69.39 |
| Martinique | 7.44 | 78.72 |
| Mauritania | 73.8 | 51.93 |
| Mauritius | 16.11 | 71.8 |
| Mayotte | 65.98 | 60.6 |
| Mexico | 23.68 | 72.3 |
| Moldova | 41.58 | 64.88 |
| Monaco | 5.63 | 79.27 |
| Mongolia | 57.16 | 63.81 |
| Montserrat | 7.77 | 78.36 |
| Morocco | 44.87 | 70.04 |
| Mozambique | 199 | 31.3 |
| Namibia | 68.44 | 42.77 |
| Nauru | 10.33 | 61.95 |
| Nepal | 70.57 | 59 |
| Netherlands | 4.26 | 78.74 |
| Netherlands Antilles | 10.71 | 75.38 |
| New Caledonia | 8.06 | 73.52 |
| New Zealand | 6.07 | 78.32 |
| Nicaragua | 31.39 | 69.68 |
| Niger | 123.64 | 42.21 |
| Nigeria | 71.35 | 51.01 |
| Northern Mariana Islands | 5.52 | 76.16 |
| Norway | 3.87 | 79.09 |
| Oman | 21.01 | 72.58 |
| Pakistan | 76.53 | 62.2 |
| Palau | 15.76 | 69.5 |
| Panama | 21.44 | 72.32 |
| Papua New Guinea | 54.84 | 64.19 |
| Paraguay | 27.71 | 74.4 |
| Peru | 36.97 | 70.88 |
| Philippines | 24.98 | 69.29 |
| Poland | 8.95 | 73.91 |
| Portugal | 5.73 | 76.35 |
| Puerto Rico | 9.38 | 77.26 |
| Qatar | 20.03 | 73.14 |
| Reunion | 8.13 | 73.43 |
| Romania | 18.4 | 70.62 |
| Russia | 19.51 | 67.66 |
| Rwanda | 102.61 | 39.33 |
| Saint Helena | 20.7 | 77.38 |
| Saint Kitts and Nevis | 15.39 | 71.57 |
| Saint Lucia | 14.37 | 73.08 |
| Saint Pierre and Miquelon | 7.97 | 78.11 |
| Saint Vincent and the Grenadines | 15.7 | 73.08 |
| Samoa | 29.73 | 70.11 |
| San Marino | 5.97 | 81.43 |
| Sao Tome and Principe | 46.04 | 66.28 |
| Saudi Arabia | 47.94 | 68.73 |
| Senegal | 57.57 | 56.37 |
| Seychelles | 16.41 | 71.25 |
| Sierra Leone | 146.86 | 42.84 |
| Singapore | 3.57 | 80.42 |
| Slovakia | 8.55 | 74.43 |
| Slovenia | 4.42 | 75.51 |
| Solomon Islands | 22.88 | 72.1 |
| Somalia | 120.34 | 47.34 |
| South Africa | 60.84 | 46.56 |
| Spain | 4.54 | 79.23 |
| Sri Lanka | 15.22 | 72.62 |
| Sudan | 65.59 | 57.73 |
| Suriname | 24.74 | 69.23 |
| Swaziland | 67.44 | 39.47 |
| Sweden | 3.42 | 79.97 |
| Switzerland | 4.36 | 79.99 |
| Syria | 31.67 | 69.39 |
| Taiwan | 6.65 | 76.87 |
| Tajikistan | 113.43 | 64.37 |
| Tanzania | 103.68 | 44.56 |
| Thailand | 21.83 | 71.24 |
| Togo | 68.73 | 53.43 |
| Tonga | 13.35 | 68.88 |
| Trinidad and Tobago | 24.97 | 69.59 |
| Tunisia | 26.91 | 74.4 |
| Turkey | 44.2 | 71.8 |
| Turkmenistan | 73.17 | 61.19 |
| Turks and Caicos Islands | 16.87 | 74 |
| Tuvalu | 21.34 | 67.32 |
| Uganda | 87.9 | 44.88 |
| Ukraine | 20.87 | 66.5 |
| United Arab Emirates | 15.58 | 74.75 |
| United Kingdom | 5.28 | 78.16 |
| United States | 6.75 | 77.14 |
| Uruguay | 13.8 | 75.87 |
| Uzbekistan | 71.51 | 64 |
| Vanuatu | 58.11 | 61.71 |
| Venezuela | 23.79 | 73.81 |
| Vietnam | 30.83 | 70.05 |
| Virgin Islands | 9 | 78.59 |
| Virgin Islands, British | 18.8 | 76.06 |
| West Bank | 20.68 | 72.68 |
| Yemen | 65.02 | 60.97 |
| Yugoslavia | 16.9 | 73.97 |
| Zambia | 99.29 | 35.25 |
| Zimbabwe | 66.47 | 39.01 |
| ---------------- | ---------- | ---------- |
| Source: U.S. Bureau of the Census, IDB |